[Lost Ark] T4 Ancient and Artifact Bracelet Special Effect Options and Tier Guide


Reference: [Lost Ark Probability Table for T4 Bracelets](https://m-lostark.game.onstove.com/Probability/%ED%8C%94%EC%B0%8C%20T4)

### Artifact Bracelet Special Effect Options

- Stats and Probabilities

---

| Option                               | Low (Fixed/Enchantment)      | Medium (Fixed/Enchantment)      | High (Fixed/Enchantment)      |
|--------------------------------------|------------------------------|---------------------------------|-------------------------------|
| Attack and Movement Speed Increase   | 3% (6%/4.2%)                | 4% (3%/2.1%)                   | 5% (1%/0.7%)                  |
| Damage Increase to Seed Rank or Lower Monsters | 3% (6%/4.2%) | 4% (3%/2.1%) | 5% (1%/0.7%) |
| Damage Reduction from Seed Rank or Lower Monsters | 4% (6%/4.2%) | 6% (3%/2.1%) | 8% (1%/0.7%) |
| Physical Defense                    | +4000 (6%/4.2%)             | +5000 (3%/2.1%)                | +6000 (1%/0.7%)               |
| Magic Defense                       | +4000 (6%/4.2%)             | +5000 (3%/2.1%)                | +6000 (1%/0.7%)               |
| Max Health                          | +8400 (6%/4.2%)             | +11200 (3%/2.1%)               | +14000 (1%/0.7%)              |
| Combat Health Recovery Rate         | +80 (6%/4.2%)               | +100 (3%/2.1%)                 | +130 (1%/0.7%)                |
| Natural Combat Resource Recovery    | 6% (6%/4.2%)                | 8% (3%/2.1%)                   | 10% (1%/0.7%)                 |
| Movement & Posture Skill Cooldown Reduction | 6% (6%/4.2%) | 8% (3%/2.1%) | 10% (1%/0.7%) |
| Stagger and Immunity Duration       | 90s (6%/4.2%)               | 80s (3%/2.1%)                  | 70s (1%/0.7%)                 |
| Critical Hit Rate Increase          | 2.6% (-/0.5%)               | 3.4% (-/0.25%)                 | 4.2% (-/0.0833%)              |
| Critical Damage Increase            | 5.2% (-/0.5%)               | 6.8% (-/0.25%)                 | 8.4% (-/0.0833%)              |
| Damage & Stagger Increase on Enemies | 1.5%/3.5% (-/0.5%)        | 2%/4% (-/0.25%)               | 2.5%/4.5% (-/0.0833%)         |
| Additional Damage & Demon Type Damage Increase | 2.0% (-/0.5%) | 2.5% (-/0.25%) | 3.0% (-/0.0833%) |
| Skill Cooldown Damage Increase      | 4.0% (-/0.5%)               | 4.5% (-/0.25%)                 | 5.0% (-/0.0833%)              |
| Defense Reduction                   | 1.5% (-/0.5%)               | 1.8% (-/0.25%)                 | 2.1% (-/0.0833%)              |
| Critical Resistance Reduction       | 1.5% (-/0.5%)               | 1.8% (-/0.25%)                 | 2.1% (-/0.0833%)              |
| Party Effect Applied Damage Increase | 0.7% (-/0.5%)               | 0.9% (-/0.25%)                 | 1.1% (-/0.0833%)              |
| Critical Damage Resistance Reduction | 3.0% (-/0.5%)               | 3.6% (-/0.25%)                 | 4.2% (-/0.0833%)              |
| Weapon Attack Power Increase        | +6300 (-/1.09%)             | +7200 (-/0.545%)               | +8100 (-/0.182%)              |
| Additional Damage Increase          | 1.5% (-/1.09%)              | 2.0% (-/0.545%)                | 2.5% (-/0.1818%)              |
| Back Attack Damage Increase         | 2.0% (-/1.09%)              | 2.5% (-/0.545%)                | 3.0% (-/0.1818%)              |
| Head Attack Damage Increase         | 2.0% (-/1.09%)              | 2.5% (-/0.545%)                | 3.0% (-/0.1818%)              |
| Directionless Skill Damage Increase | 2.0% (-/1.09%)              | 2.5% (-/0.545%)                | 3.0% (-/0.1818%)              |
| Party Protection & Healing Effect   | 2.0% (-/1.09%)              | 2.5% (-/0.545%)                | 3.0% (-/0.1818%)              |
| Ally Damage Enhancement             | 3.0% (-/1.09%)              | 4.0% (-/0.545%)                | 5.0% (-/0.1818%)              |
| Ally Damage Amplification           | 4.5% (-/1.09%)              | 6.0% (-/0.545%)                | 7.5% (-/0.1818%)              |
| Critical Damage                     | 5.2% (-/1.09%)              | 6.8% (-/0.545%)                | 8.4% (-/0.1818%)              |
| Weapon Attack Power                 | +6300 (-/1.09%)             | +7200 (-/0.545%)               | +8100 (-/0.1818%)             |

---

### Ancient Bracelet Special Effect Options

- Stats and Probabilities

---

| Option                               | Low (Fixed/Enchantment)      | Medium (Fixed/Enchantment)      | High (Fixed/Enchantment)      |
|--------------------------------------|------------------------------|---------------------------------|-------------------------------|
| Attack and Movement Speed Increase   | 4% (6%/4.2%)                | 5% (3%/2.1%)                   | 6% (1%/0.7%)                  |
| Damage Increase to Seed Rank or Lower Monsters | 4% (6%/4.2%) | 5% (3%/2.1%) | 6% (1%/0.7%) |
| Damage Reduction from Seed Rank or Lower Monsters | 6% (6%/4.2%) | 8% (3%/2.1%) | 10% (1%/0.7%) |
| Physical Defense                    | +5000 (6%/4.2%)             | +6000 (3%/2.1%)                | +7000 (1%/0.7%)               |
| Magic Defense                       | +5000 (6%/4.2%)             | +6000 (3%/2.1%)                | +7000 (1%/0.7%)               |
| Max Health                          | +11200 (6%/4.2%)            | +14000 (3%/2.1%)               | +16800 (1%/0.7%)              |
| Combat Health Recovery Rate         | +100 (6%/4.2%)              | +130 (3%/2.1%)                 | +160 (1%/0.7%)                |
| Natural Combat Resource Recovery    | 8% (6%/4.2%)                | 10% (3%/2.1%)                  | 12% (1%/0.7%)                 |
| Movement & Posture Skill Cooldown Reduction | 8% (6%/4.2%) | 10% (3%/2.1%) | 12% (1%/0.7%) |
| Stagger and Immunity Duration       | 80s (6%/4.2%)               | 70s (3%/2.1%)                  | 60s (1%/0.7%)                 |
| Critical Hit Rate Increase          | 3.4% (-/0.5%)               | 4.2% (-/0.25%)                 | 5.0% (-/0.0833%)              |
| Critical Damage Increase            | 6.8% (-/0.5%)               | 8.4% (-/0.25%)                 | 10.0% (-/0.0833%)             |
| Damage & Stagger Increase on Enemies | 2%/4% (-/0.5%)             | 2.5%/4.5% (-/0.25%)           | 3%/5% (-/0.0833%)             |
| Additional Damage & Demon Type Damage Increase | 2.5% (-/0.5%) | 3.0% (-/0.25%) | 3.5% (-/0.0833%) |
| Skill Cooldown Damage Increase      | 4.5% (-/0.5%)               | 5.0% (-/0.25%)                 | 5.5% (-/0.0833%)              |
| Defense Reduction                   | 1.8% (-/0.5%)               | 2.1% (-/0.25%)                 | 2.5% (-/0.0833%)              |
| Critical Resistance Reduction       | 1.8% (-/0.5%)               | 2.1% (-/0.25%)                 | 2.5% (-/0.0833%)              |
| Party Effect Applied Damage Increase | 0.9% (-/0.5%)               | 1.1% (-/0.25%)                 | 1.3% (-/0.0833%)              |
| Critical Damage Resistance Reduction | 3.6% (-/0.5%)               | 4.2% (-/0.25%)                 | 4.8% (-/0.0833%)              |
| Weapon Attack Power Increase        | +7200 (-/1.09%)             | +8100 (-/0.545%)               | +9000 (-/0.182%)              |

---

### Recommended Bracelet Effects 

[Reference Video](https://www.youtube.com/watch?v=GbB_pcDgCsY)

| Tier  | Recommended Options                 | Description                                                                           |
|-------|-------------------------------------|---------------------------------------------------------------------------------------|
| T1    | Demon Slayer + Crit Dmg             | Maximizes damage against demon-type enemies                                           |
|       | Crit Damage + Crit Rate             | Combined high efficiency from Crit Damage and Crit Rate                               |
|       | Crit Rate + Additional Damage       | Amplifies damage with Crit Rate and Additional Damage options                         |
| T2    | Weapon Power + Immunity             | Combines weapon power boost with status immunity for stable combat                    |
|       | Accuracy + Increased Cooldown       | Suited for characters with cooldown reduction but enhanced accuracy                   |
|       | Weapon Power + 30-Second Stacks     | Stack weapon power every 30 seconds, ideal for longer raids                           |
| T3    | Back Attack + Head Attack           | Optimized for playstyles that attack from front or back                               |
|       | Additional Damage + Weakening       | Increased damage and status effect efficiency                                         |
| T4    | Weapon Power + Attack Speed         | Good for characters requiring faster attack speeds                                    |
|       | Directional Attack                  | Boosts efficiency in specific directions                                             |
| T5    | Enchantment Options                 | Select as needed based on situational preferences                                    |

--- 

Consider probabilities and choose accordingly.

1. **Efficiency-First Selection**
   - Higher tiers have options that yield high base damage and efficiency, making T1 and T2 options generally optimal for most combat scenarios. 
   
2. **Flexible Selection by Scenario**
   - Options in T3 and T4, like Back Attack or Directional Attack, can be optimal for specialized playstyles or character types.

3. **Supportive Use of Enchantments and Miscellaneous Options**
   - Options like Enchantments (T5) and speed/agility bonuses, while less efficient, can be used for support.
  
4. **Considering Probabilities & Enchantment Efficiency**
   - Dual options offer higher efficiency but have lower probabilities; re-enchant or re-roll for optimal effects where possible.


---

<!-- 목록을 표시할 HTML 컨테이너 -->
<div>
    <h3>Related Links</h3>
    <ul id="label-post-list">
        <!-- 여기에 게시물 목록이 추가됩니다 -->
    </ul>
</div>

---


댓글

이 블로그의 인기 게시물

윤석열 계엄령 선포! 방산주 대폭발? 관련주 투자 전략 완벽 분석

대통령 퇴진운동 관련주: 방송·통신·촛불수혜주 완벽 분석

키움 OPEN API MFC 개발 (1)